Felling FT-20
Drop-Deck Ramp Equipment Trailers
The leading-edge design incorporates additional standard features, structural strength, and ease of operator use. Along with this, the production processes of the I Series Equipment Trailer have become more streamlined, increasing efficiencies and reducing production time.
| Cargo Capacity | 18,400 lbs |
|---|---|
| Axle Capacity, Front | 10,000 lbs, Oil Bath (Single Wheel) |
| Deck Height | Appx: 24" Loaded, 26" Unloaded (Torsion) |
| Width | 102" OD, 82" ID |
| Length | Hitch: Center of Coupler to Headboard, Appx |
| Height | Hitch: Approximate Adjustment Hitch Range 14" to 23" (22" to 27" if Hyd |
| Mainframe | 3" Angle Lip Up |
| Deck Thickness | Deck Type: White Oak 2" Nom |
| Chassis | Axles, Acc: EZ-Lube Hubs |
| Brake System Type | Electric, FSA (Fwd Self Adj) On All Axles |
| Suspension | Rubber Torsion, 42" Spread |
| Tires, Rear Specification | 235/75R 17.5 J, 8 Bolt [17.5 x 6.75] Plate Wheel |
| Electrical | Plug: 7 Pole RV |
| GVWR | 23,000 lbs |
| Weight | 4,600 lbs |
| Gross Axle Weight Rating, Rear | 20,000 lbs |
| Lighting | LED,4 tail light system, Sealed Wiring Harness |
| Safety Features | 3/8" Safety Chains, Grade 70 |
| Color Option | Trailer: Felling Black # CCA945378 (White Felling Decal) |
Featured List
- Capacity range from 7k – 21k pounds
- Self Cleaning Spring Assist Ramps
- 8 – D-Rings Standard
- LED Lights with Sealed Wiring Harness
- I-Beam Main Frame
| Literature | View Link |
|---|