Felling FT-12
Drop-Deck Ramp Equipment Trailers
The leading-edge design incorporates additional standard features, structural strength, and ease of operator use. Along with this, the production processes of the I Series Equipment Trailer have become more streamlined, increasing efficiencies and reducing production time.
| Cargo Capacity | 80,000 lbs Distributed, 60,000 lbs in 16 ft |
|---|---|
| Axle Capacity, Front | 7,000 lbs, Drop |
| Deck Height | Appx: 19" Loaded, 21.5" Unloaded |
| Width | 102" OD, 82" ID |
| Length | Hitch: Center of Coupler to Headboard, Appx |
| Height | Hitch: Approximate Adjustment Hitch Range 13.5" to 22.5" (18" to 22.5" if Hyd) |
| Deck Thickness | Deck Type: Pressure Treated Wood |
| Chassis | Axles, Acc: EZ-Lube Hubs |
| Hitch/Type | 2 5/16" Ball Adjustable, [B] 21,000 lb Plate Mount |
| Brake System Type | Electric, FSA (Fwd Self Adj) On All Axles |
| Suspension | Spring, 36" Spread |
| Tires, Rear Specification | ST235/80R 16 E, 8 Bolt [16 x 6] White Mod |
| Electrical | Plug: 7 Pole RV |
| GVWR | 14,500 lbs |
| Weight | 2,980 lbs |
| Gross Axle Weight Rating, Rear | 14,000 lbs |
| Lighting | LED,4 tail light system, Sealed Wiring Harness |
| Safety Features | 3/8" Safety Chains, Grade 70 |
| Color Option | Trailer: Felling Black # CCA945378 (White Felling Decal) |
Featured List
- Capacity range from 7k – 21k pounds
- Self Cleaning Spring Assist Ramps
- 8 – D-Rings Standard
- LED Lights with Sealed Wiring Harness
- I-Beam Main Frame
| Literature | View Link |
|---|